



|
 
|
Team Home| Team Schedule | Standings
 | Team Schedule Wexford Shockwave - Indoor 2008-2009 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| Sat., Nov 08 | 4:00 pm | FIELD B
| Boys Under 10 | 3 | Wexford Shockwave | 0 | UMSC U10 White | | 1 | | | | Sat., Nov 15 | 4:00 pm | FIELD B
| Boys Under 10 | 9 | Ajax Impact | 1 | Wexford Shockwave | | | 1 | | | Sat., Nov 22 | 5:00 pm | FIELD B
| Boys Under 10 | 4 | Wexford Shockwave | 2 | Red Falcons | | 1 | | | | Sat., Nov 29 | 4:00 pm | FIELD B
| Boys Under 10 | 3 | Olympic Flame Corinthians | 1 | Wexford Shockwave | | | 1 | | | Sat., Dec 06 | 3:00 pm | FIELD B
| Boys Under 10 | 1 | Wexford Shockwave | 9 | Scarborough Blizzard FC 99'ers | | | 1 | | | Sat., Dec 13 | 4:00 pm | FIELD B
| Boys Under 10 | 2 | UMSC U10 White | 2 | Wexford Shockwave | | | | 1 | | Sat., Dec 20 | 4:00 pm | FIELD B
| Boys Under 10 | 0 | Wexford Shockwave | 9 | Ajax Impact | | | 1 | | | Sat., Dec 27 | 3:00 pm | FIELD B
| Boys Under 10 | 1 | Scarborough Blizzard FC 99'ers | 3 | Wexford Shockwave | | 1 | | | | Sat., Jan 03 | 5:00 pm | FIELD B
| Boys Under 10 | 5 | Red Falcons | 0 | Wexford Shockwave | | | 1 | | | Sat., Jan 10 | 4:00 pm | FIELD B
| Boys Under 10 | 1 | Wexford Shockwave | 0 | Olympic Flame Corinthians | | 1 | | | | Sat., Jan 17 | 3:00 pm | FIELD B
| Boys Under 10 | 2 | Scarborough Blizzard FC 99'ers | 1 | Wexford Shockwave | | | 1 | | | Sat., Jan 24 | 4:00 pm | FIELD B
| Boys Under 10 | 2 | Wexford Shockwave | 3 | UMSC U10 White | | | 1 | | | Sat., Jan 31 | 4:00 pm | FIELD B
| Boys Under 10 | 10 | Ajax Impact | 0 | Wexford Shockwave | | | 1 | | | Sat., Feb 07 | 5:00 pm | FIELD B
| Boys Under 10 | 0 | Wexford Shockwave | 2 | Red Falcons | | | 1 | | | Sat., Feb 14 | 4:00 pm | FIELD B
| Boys Under 10 | 2 | Olympic Flame Corinthians | 5 | Wexford Shockwave | | 1 | | | | TOTAL |
5 |
9 |
1 |
|
S-Score RO-Rain Out Df-Default
|
| |