ACHA Division 2
2006 NATIONAL CHAMPIONS: Oakland UniversityThursday, September 2, 2010  
 
  ACHA HOME
  D2 HOME
  2005-2006 SEASON INFORMATION
  NAT. TOURNAMENT
  TEAM DEALS
  SPONSORS
  CONTACTS
  ARCHIVES
  D2 SITE MAP
  MEMBER LOGIN (Password Required)




 
printer friendly page

Top Performer\'s - Goalies


DII Goalie Stats Through January
Minimum 5 Games Played, Stats As Of 1-31-04
Rank Team No. Player GP Minutes Shots Saves Goals GAA Save%
1 Oklahoma NA Schmeilski 6 274 165 126 9 1.50 94.5%
2 Penn St.   Simon Morris 5 NA 108 101 7 1.40 93.5%
3 Ohio State 35 Regis Mullen 5 299 136 126 10 2.01 92.6%
4 Rider 30 Makovec 7 353.73 212 196 16 2.71 92.5%
5 Purdue University 30 Kevin Baldwin 6 344.796 218 201 17 2.96 92.2%
6 Oklahoma NA Broderick 10 582 321 126 25 2.50 92.2%
7 Ohio State 30 Phil Lauderdale 7 348 176 162 14 2.41 92.0%
8 HC 28 Peter Bartline 5 260.26 137 126 11 2.54 92.0%
9 NYU 33 Brian Kenney 12 29.19028 384 353 31 2.65 91.9%
10 DePaul 34 Stelmack 6 360 204 187 17 1.09 91.7%
11 Western WA Univ 37 Collin Christianson 8 372 169 155 14 2.26 91.6%
12 DePaul 35 Bruff 9 540 335 306 29 1.09 91.3%
13 RMC-Springfield 33 Tom Schaul 15 854:47 512 467 0 3.16 91.2%
14 Oakland 28 Ballach, Chris 9.3 565 220 200 20 2.15 90.9%
15 BGSU 35 Bobby Povtak 8 487 294 267 27 3.38 90.8%
16 Penn St.   Dan Koletsky 22 NA 643 582 61 2.77 90.5%
17 Univ of Washington 35 Robby Branom 16 272.6 103 93 10 5.50 90.3%
18 Long Beach 33 Mike Bergman 9.75 585 438 395 43 4.41 90.2%
19 BGSU 1 Paul Pollock 5 291 122 110 12 2.40 90.2%
20 Purdue University 26 Brett Tichenor 6 339.2333 152 137 15 2.65 90.1%
21 WAGNER 31 JOE RATHS 10 580 205 185 20 2.07 90.0%
22 WAGNER 43 JOE MILLER 8 291 81 73 8 1.65 90.0%
23 Oakland 33 Zeldes, Shaun 9.6 580 315 283 32 3.33 89.8%
24 Rider 31 Noonan 8 298.37 167 150 15 3.02 89.8%
25 HC 1 John Speer 8 369.46 165 148 17 2.76 89.7%
26 USC 1 Michael Paa 12 745 341 305 36 2.90 89.4%
27 Ohio State 29 Mike Piekart 7 371 192 171 21 3.40 89.1%
28 EWU 34 Michael Streit 8 484 7 1 2 2.97 89.1%
29 Western Connecticut State University 30 Anthony Intervallo 12.91667 775 544 483 61 4.72 88.8%
30 San Jose State 35 Joe Best 10 481 274 243 31 3.87 88.7%
31 Western Connecticut State University 35 Sebastian Pollack 1.083333 65 53 47 6 5.54 88.7%
32 Long Beach 32 Jeff Bry 6.133333 368 215 190 25 4.08 88.4%
33 Rider 1 Moyer 8 472.5 318 281 37 4.70 88.4%
34 Endicott 30 Pardue, Jeff 7 428 219 192 26 3.70 88.0%
35 Oregon 1 Joe Fagliano 9 387 379 332 47 5.22 87.6%
36 Western Connecticut State University 1 Andre Boucher 6.333333 380.00 282 247 35 5.53 87.6%
37 San Jose State 33 Ryan Lowe 5 159 87 76 11 4.15 87.4%
38 Oregon 1 Joe Fagliano 16 882 571 498 73 4.50 87.2%
39 EWU 1 Matt Pippinger 6 360 4 2 NA 3.50 87.2%
40 Millersville 33 Mike Toth 13 760 480 418 62 4.89 87.1%
41 PITT-D2 29 Chris Garman 13 697 394 343 51 4.39 87.1%
42 Lasalle 39 Chris Sabol NA 460 320 278 35 4.67 86.9%
43 Univ of Washington 31 Matt Harrow 16 717.4 388 337 51 4.27 86.9%
44 EWU 39 Aaron Halvorson 3 180 3 0 NA 4.33 86.7%
45 Millersville 35 Randey Porter 4 210 131 113 18 5.14 86.3%
46 HC 29 Adam Hart 5 193.13 79 68 11 3.42 86.1%
47 RMC-Springfield 1 Nathan Oppe 11 578:59 298 251 0 4.87 84.2%
48 RMC-Springfield 0 Michael Lucente 3 180:00 54 45 0 3.00 83.3%
49 Lasalle 30 Joey Collins NA 340 201 167 28 4.00 83.1%
50 U of Tennessee 1 Josh Coy 6 0 197 163 34 5.67 82.7%
51 U of Tennessee 31 Kevin Wilder 5 0 146 120 26 5.20 82.2%
52 U of Tennessee 29 Peter Morawski 5 0 142 116 26 5.20 81.7%
53 Lasalle 26 Rob House NA 160 75 60 10 4.25 80.0%
54 Millersville 98 Max Sorensen 2 50 32 24 8 9.60 75.0%
55 Oregon 33 Ben Greenberg 3 78 34 24 10 3.33 70.5%



Created by: ACHA -- Last updated:Feb 04, 2004
 

 
 
 
Powered By ITSportsnet