 | Hockey Records Division 3 - 2004 - 05 Season |  | | Team | G | W | L | T | D | GF | GA | GF-GA | Points |
|---|
| (D3) Tennessee, University of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (D3) Oklahoma State University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (D3) St. Clair County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlantic [schedule] |
| (D3) Pennsylvania State University - Berks | 27 | 23 | 4 | 0 | 0 | 164 | 52 | 112 | 46 | |
| (D3) Pennsylvania State University - Delco | 28 | 21 | 5 | 2 | 0 | 154 | 56 | 98 | 44 | |
| (D3) Richmond, University of | 23 | 18 | 4 | 1 | 0 | 162 | 61 | 101 | 37 | |
| (D3) Loyola College | 23 | 18 | 4 | 1 | 1 | 128 | 70 | 58 | 37 | |
| (D3) Old Dominion University | 18 | 12 | 6 | 0 | 0 | 110 | 70 | 40 | 24 | |
| (D3) Radford University | 20 | 10 | 8 | 2 | 0 | 71 | 73 | -2 | 22 | |
| (D3) Virginia Military Institute | 13 | 8 | 5 | 0 | 0 | 73 | 68 | 5 | 16 | |
| (D3) Virginia Commonwealth University | 19 | 5 | 14 | 0 | 0 | 69 | 105 | -36 | 10 | |
| (D2) Muhlenberg College | 13 | 5 | 8 | 0 | 0 | 56 | 104 | -48 | 10 | |
| (D3) Mary Washington, University of | 18 | 5 | 13 | 0 | 0 | 65 | 114 | -49 | 10 | |
| (D3) William and Mary, College of | 11 | 4 | 7 | 0 | 1 | 31 | 35 | -4 | 8 | |
| (D3) Christopher Newport University | 6 | 2 | 3 | 1 | 0 | 18 | 33 | -15 | 5 | |
| (D3) Mount Saint Mary's University | 9 | 2 | 7 | 0 | 0 | 18 | 47 | -29 | 4 | |
| (D3) Appalachian State University | 12 | 2 | 10 | 0 | 0 | 55 | 92 | -37 | 4 | |
| (D3) Washington College | 3 | 1 | 2 | 0 | 0 | 3 | 19 | -16 | 2 | |
| (D3) Johns Hopkins University | 6 | 0 | 5 | 1 | 0 | 22 | 44 | -22 | 1 | |
| (D3) Rowan University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (D3) Widener University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (D3) Rutgers-Camden, University of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (D3) Briarcliffe College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (D3) Catholic University of America | 2 | 0 | 2 | 0 | 0 | 6 | 11 | -5 | 0 | |
| (D3) North Carolina - Charlotte, University of | 7 | 0 | 7 | 0 | 0 | 11 | 78 | -67 | 0 | |
| Central [schedule] |
| (D3) Middle Tennessee State University | 36 | 34 | 1 | 1 | 0 | 379 | 52 | 327 | 69 | |
| (D3) Wright State University | 28 | 22 | 4 | 2 | 0 | 206 | 48 | 158 | 46 | |
| (D3) Hope College | 24 | 20 | 3 | 1 | 0 | 168 | 59 | 109 | 41 | |
| (D3) Calvin College | 23 | 21 | 3 | -1 | 0 | 167 | 58 | 109 | 41 | |
| (D3) Southern Indiana, University of | 20 | 14 | 5 | 1 | 0 | 131 | 56 | 75 | 29 | |
| (D3) Lansing Community College | 21 | 13 | 8 | 0 | 0 | 114 | 89 | 25 | 26 | |
| (D3) Jackson Community College | 22 | 12 | 9 | 1 | 0 | 121 | 86 | 35 | 25 | |
| (D3) Northwood University | 17 | 11 | 6 | 0 | 0 | 97 | 69 | 28 | 22 | |
| (D3) Muskegon Community College | 23 | 10 | 13 | 0 | 0 | 95 | 127 | -32 | 20 | |
| (D3) Cincinnati, University of | 16 | 7 | 9 | 0 | 0 | 78 | 110 | -32 | 14 | |
| (D3) Lawrence Tech University | 18 | 5 | 12 | 1 | 1 | 50 | 97 | -47 | 11 | |
| (D3) St. Olaf College | 7 | 3 | 3 | 1 | 0 | 36 | 30 | 6 | 7 | |
| (D3) Oakland University | 19 | 3 | 15 | 1 | 0 | 66 | 111 | -45 | 7 | |
| (D2) Iowa State University | 16 | 2 | 11 | 3 | 0 | 43 | 101 | -58 | 7 | |
| (D3) Vanderbilt University | 13 | 2 | 9 | 2 | 0 | 16 | 59 | -43 | 6 | |
| (D3) Butler University | 14 | 3 | 11 | 0 | 0 | 45 | 94 | -49 | 6 | |
| (D3) Louisville, University of | 16 | 2 | 13 | 1 | 0 | 20 | 200 | -180 | 5 | |
| (D3) Albion College | 11 | 1 | 8 | 2 | 0 | 18 | 72 | -54 | 4 | |
| (D3) Kalamazoo College | 11 | 0 | 9 | 2 | 0 | 15 | 80 | -65 | 2 | |
| (D3) Lincoln Land Community College | 9 | 1 | 8 | 0 | 0 | 19 | 91 | -72 | 2 | |
| (D3) Indiana - Purdue - Indianapolis | 14 | 1 | 13 | 0 | 0 | 23 | 156 | -133 | 2 | |
| (D3) Belmont University | 6 | 0 | 5 | 1 | 0 | 0 | 47 | -47 | 1 | |
| NON-ACHA TEAMS (UNPAID DUES) [schedule] |
| (D3) Salisbury University | 7 | 2 | 4 | 1 | 0 | 31 | 35 | -4 | 5 | |
| (D3) Allegheny College | 7 | 1 | 5 | 1 | 0 | 26 | 47 | -21 | 3 | |
| (D3) San Diego State University | 8 | 0 | 7 | 1 | 0 | 18 | 41 | -23 | 1 | |
| Northeast [schedule] |
| (D3) Saint Vincent College | 17 | 15 | 2 | 0 | 0 | 124 | 59 | 65 | 30 | |
| (D3) Pittsburgh - Johnstown, University of | 18 | 12 | 3 | 3 | 0 | 97 | 43 | 54 | 27 | |
| (D3) California University of Pennsylvania | 18 | 10 | 4 | 4 | 0 | 101 | 66 | 35 | 24 | |
| (D3) Nassau Community College | 17 | 10 | 5 | 2 | 0 | 86 | 61 | 25 | 22 | |
| (D3) Indiana University of Pennsylvania | 17 | 10 | 6 | 1 | 0 | 80 | 54 | 26 | 21 | |
| (D3) Robert Morris University | 19 | 10 | 8 | 1 | 0 | 78 | 63 | 15 | 21 | |
| (D3) Allegheny County, Community College of | 13 | 9 | 3 | 1 | 0 | 68 | 38 | 30 | 19 | |
| (D3) Pittsburgh, University of | 20 | 7 | 10 | 3 | 0 | 103 | 88 | 15 | 17 | |
| (Non-ACHA M) Kutztown University | 13 | 8 | 4 | 1 | 0 | 54 | 43 | 11 | 17 | |
| (D3) Edinboro University | 17 | 7 | 8 | 2 | 0 | 75 | 65 | 10 | 16 | |
| (D3) Suffolk County Community College | 11 | 6 | 5 | 0 | 0 | 60 | 46 | 14 | 12 | |
| (D3) Pennsylvania State University - Altoona | 13 | 5 | 7 | 1 | 0 | 41 | 58 | -17 | 11 | |
| (D3) Shippensburg University | 11 | 4 | 7 | 0 | 0 | 37 | 40 | -3 | 8 | |
| (D3) Farmingdale State University | 6 | 3 | 3 | 0 | 0 | 40 | 31 | 9 | 6 | |
| (Non-ACHA M) Bryn Athyn College of the New Church | 9 | 2 | 6 | 1 | 4 | 16 | 19 | -3 | 5 | |
| (D3) Pennsylvania State University - Behrend | 10 | 1 | 8 | 1 | 0 | 38 | 62 | -24 | 3 | |
| (D3) Frostburg State University | 7 | 1 | 5 | 1 | 0 | 17 | 52 | -35 | 3 | |
| (D3) Case Western Reserve University | 7 | 1 | 6 | 0 | 0 | 13 | 48 | -35 | 2 | |
| (D3) East Stroudsburg University | 10 | 1 | 9 | 0 | 0 | 13 | 95 | -82 | 2 | |
| South [schedule] |
| (D3) Texas - Austin, University of | 32 | 25 | 5 | 2 | 0 | 146 | 58 | 88 | 52 | |
| (D3) Florida Atlantic University | 25 | 18 | 6 | 1 | 0 | 128 | 47 | 81 | 37 | |
| (D3) Florida Gulf Coast University | 20 | 17 | 2 | 1 | 0 | 134 | 37 | 97 | 35 | |
| (D3) Georgia, University of | 17 | 15 | 1 | 1 | 0 | 89 | 29 | 60 | 31 | |
| (D3) Kennesaw State University | 18 | 11 | 7 | 0 | 0 | 75 | 64 | 11 | 22 | |
| (D3) Southern Methodist University | 14 | 10 | 3 | 1 | 0 | 50 | 27 | 23 | 21 | |
| (D3) South Florida, University of | 24 | 9 | 14 | 1 | 8 | 87 | 58 | 29 | 19 | |
| (D3) Tennessee, University of | 17 | 7 | 9 | 1 | 6 | 47 | 41 | 6 | 15 | |
| (D3) Texas A&M University | 24 | 6 | 15 | 3 | 10 | 35 | 47 | -12 | 15 | |
| (D3) Florida State University | 10 | 5 | 5 | 0 | 0 | 13 | 41 | -28 | 10 | |
| (D3) North Texas, University of | 13 | 4 | 8 | 1 | 0 | 50 | 45 | 5 | 9 | |
| (D3) Tulane University | 14 | 2 | 10 | 2 | 0 | 28 | 57 | -29 | 6 | |
| (D3) Florida, University of | 16 | 2 | 13 | 1 | 0 | 34 | 120 | -86 | 5 | |
| (D3) Embry-Riddle Aeronautical University | 6 | 2 | 4 | 0 | 0 | 18 | 34 | -16 | 4 | |
| (D3) Georgia Tech | 8 | 2 | 6 | 0 | 0 | 11 | 35 | -24 | 4 | |
| (D3) Central Florida, University of | 10 | 2 | 8 | 0 | 0 | 17 | 50 | -33 | 4 | |
| (D3) Texas Tech University | 4 | 1 | 3 | 0 | 0 | 12 | 17 | -5 | 2 | |
| (D3) Lynn University | 5 | 0 | 5 | 0 | 0 | 7 | 42 | -35 | 0 | |
| (D3) The Citadel | 5 | 0 | 5 | 0 | 0 | 12 | 53 | -41 | 0 | |
| (D3) Baylor University | 10 | 0 | 10 | 0 | 0 | 17 | 78 | -61 | 0 | |
| West [schedule] |
| (D3) Colorado, University of | 22 | 20 | 0 | 2 | 0 | 114 | 51 | 63 | 42 | |
| (D3) Dordt College | 24 | 20 | 4 | 0 | 0 | 133 | 69 | 64 | 40 | |
| (D2) Arizona State University | 26 | 16 | 8 | 2 | 0 | 120 | 90 | 30 | 34 | |
| (D3) Moorpark Junior College | 20 | 15 | 5 | 0 | 0 | 101 | 55 | 46 | 30 | |
| (D3) South Dakota State University | 31 | 15 | 16 | 0 | 0 | 142 | 152 | -10 | 30 | |
| (D3) Fresno State University | 18 | 12 | 5 | 1 | 0 | 76 | 52 | 24 | 25 | |
| (D3) Wyoming, University of | 20 | 11 | 9 | 0 | 0 | 64 | 55 | 9 | 22 | |
| (D3) South Dakota, University of | 22 | 6 | 9 | 7 | 0 | 62 | 90 | -28 | 19 | |
| (D3) California - San Diego, University of | 18 | 8 | 9 | 1 | 0 | 75 | 84 | -9 | 17 | |
| (D3) Northern Colorado, University of | 17 | 6 | 9 | 2 | 0 | 81 | 83 | -2 | 14 | |
| (D3) Canyons, College of the | 19 | 7 | 12 | 0 | 1 | 58 | 75 | -17 | 14 | |
| (D3) Northern Arizona University | 7 | 3 | 3 | 1 | 0 | 26 | 28 | -2 | 7 | |
| (D3) Hawkeye Community College | 14 | 3 | 11 | 0 | 1 | 46 | 64 | -18 | 6 | |
| (D3) Creighton University | 10 | 1 | 7 | 2 | 0 | 19 | 28 | -9 | 4 | |
| (D3) California State University - Northridge | 14 | 2 | 12 | 0 | 0 | 30 | 76 | -46 | 4 | |
| (D3) Santa Rosa Junior College | 5 | 1 | 4 | 0 | 0 | 12 | 20 | -8 | 2 | |
| (D3) California - Davis, University of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (D3) Carleton College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (D3) Fort Lewis College | 4 | 0 | 4 | 0 | 0 | 13 | 41 | -28 | 0 | |
| (D3) Colorado School of Mines | 3 | 0 | 3 | 0 | 0 | 10 | 38 | -28 | 0 | |
|
G-Games Played W-Wins L-Losses T-Ties D-Default GF-Goals For GA-Goals Against GF-GA-Goals For minus Against Points-Points
|