
|  
|
Division Home | Schedules | Standings | Playoffs | Final Standings
 | Co-Ed Schedule |  | | | Date | Time | Location | | S | Home Team | S | Visitor Team |
|---|
| | Mon., May 30 | 6:45 pm | ESS2
| | 17 | A- White Noise | 4 | J- Discs of Hazard | | | Mon., May 30 | 6:45 pm | ISS2
| | 9 | C- Purple Jesus | 15 | H- The Discfunctionals | | | Mon., May 30 | 6:45 pm | ISS1
| | 11 | E- Marooned With Conviction | 17 | F- Black Eggs & Spam | | | Mon., May 30 | 6:45 pm | STJ1
| | 8 | G- Gone with the Wind | 16 | D- Orange Crush | | | Mon., May 30 | 6:45 pm | ESS1
| | 14 | I- 100% Canadian Beaver | 17 | B- Wrists of Fury | | | Mon., May 30 | 6:45 pm | STJ2
| | 16 | L- The L Word | 14 | K- K-Why? | | | Mon., Jun 06 | 6:45 pm | ESS1
| | 16 | B- Wrists of Fury | 13 | G- Gone with the Wind | | | Mon., Jun 06 | 6:45 pm | ISS1
| | 17 | D- Orange Crush | 9 | E- Marooned With Conviction | | | Mon., Jun 06 | 6:45 pm | ISS2
| | 5 | F- Black Eggs & Spam | 17 | C- Purple Jesus | | | Mon., Jun 06 | 6:45 pm | STJ2
| | 9 | H- The Discfunctionals | 14 | A- White Noise | | | Mon., Jun 06 | 6:45 pm | STJ1
| | 13 | J- Discs of Hazard | 17 | L- The L Word | | | Mon., Jun 06 | 6:45 pm | ESS2
| | 7 | K- K-Why? | 17 | I- 100% Canadian Beaver | | | Mon., Jun 13 | 6:45 pm | ESS2
| | 17 | A- White Noise | DF0 | F- Black Eggs & Spam | | | Mon., Jun 13 | 6:45 pm | ISS1
| | 14 | C- Purple Jesus | 17 | D- Orange Crush | | | Mon., Jun 13 | 6:45 pm | ESS1
| | 17 | E- Marooned With Conviction | 9 | B- Wrists of Fury | | | Mon., Jun 13 | 6:45 pm | ISS2
| | 8 | G- Gone with the Wind | 17 | K- K-Why? | | | Mon., Jun 13 | 6:45 pm | STJ2
| | 6 | J- Discs of Hazard | 17 | H- The Discfunctionals | | | Mon., Jun 13 | 6:45 pm | STJ1
| | 17 | L- The L Word | 14 | I- 100% Canadian Beaver | | | Mon., Jun 20 | 6:45 pm | STJ1
| | 7 | B- Wrists of Fury | 17 | C- Purple Jesus | | | Mon., Jun 20 | 6:45 pm | ESS1
| | 11 | D- Orange Crush | 17 | A- White Noise | | | Mon., Jun 20 | 6:45 pm | ISS1
| | 12 | F- Black Eggs & Spam | 17 | J- Discs of Hazard | | | Mon., Jun 20 | 6:45 pm | STJ2
| | 17 | H- The Discfunctionals | 12 | L- The L Word | | | Mon., Jun 20 | 6:45 pm | ESS2
| | 15 | I- 100% Canadian Beaver | 17 | G- Gone with the Wind | | | Mon., Jun 20 | 6:45 pm | ISS2
| | 17 | K- K-Why? | 10 | E- Marooned With Conviction | | | Mon., Jun 27 | 6:45 pm | ESS1
| | 17 | A- White Noise | 5 | B- Wrists of Fury | | | Mon., Jun 27 | 6:45 pm | ISS2
| | 18 | C- Purple Jesus | 18 | K- K-Why? | | | Mon., Jun 27 | 6:45 pm | ISS1
| | 1 | E- Marooned With Conviction | 17 | I- 100% Canadian Beaver | | | Mon., Jun 27 | 6:45 pm | ESS2
| | 17 | H- The Discfunctionals | 7 | F- Black Eggs & Spam | | | Mon., Jun 27 | 6:45 pm | STJ1
| | 17 | J- Discs of Hazard | 7 | D- Orange Crush | | | Mon., Jun 27 | 6:45 pm | STJ2
| | 14 | L- The L Word | 12 | G- Gone with the Wind | | | Mon., Jul 04 | 6:45 pm | ESS1
| | 17 | B- Wrists of Fury | 8 | J- Discs of Hazard | | | Mon., Jul 04 | 6:45 pm | STJ1
| | 14 | D- Orange Crush | 14 | H- The Discfunctionals | | | Mon., Jul 04 | 6:45 pm | ESS2
| | 15 | F- Black Eggs & Spam | 13 | L- The L Word | | | Mon., Jul 04 | 6:45 pm | ISS1
| | 13 | G- Gone with the Wind | 15 | E- Marooned With Conviction | | | Mon., Jul 04 | 6:45 pm | ISS2
| | 7 | I- 100% Canadian Beaver | 17 | C- Purple Jesus | | | Mon., Jul 04 | 6:45 pm | STJ2
| | 3 | K- K-Why? | 17 | A- White Noise | | | Mon., Jul 11 | 6:45 pm | STJ2
| | 17 | A- White Noise | 9 | I- 100% Canadian Beaver | | | Mon., Jul 11 | 6:45 pm | ESS2
| | 17 | C- Purple Jesus | 4 | G- Gone with the Wind | | | Mon., Jul 11 | 6:45 pm | ISS1
| | 14 | F- Black Eggs & Spam | 17 | D- Orange Crush | | | Mon., Jul 11 | 6:45 pm | ESS1
| | 17 | H- The Discfunctionals | 9 | B- Wrists of Fury | | | Mon., Jul 11 | 6:45 pm | ISS2
| | 17 | J- Discs of Hazard | 6 | K- K-Why? | | | Mon., Jul 11 | 6:45 pm | STJ1
| | 17 | L- The L Word | 14 | E- Marooned With Conviction | | | Mon., Jul 18 | 6:45 pm | STJ1
| | 13 | B- Wrists of Fury | 15 | F- Black Eggs & Spam | | | Mon., Jul 18 | 6:45 pm | ISS1
| | 9 | D- Orange Crush | 12 | L- The L Word | | | Mon., Jul 18 | 6:45 pm | ESS1
| | 7 | E- Marooned With Conviction | 14 | C- Purple Jesus | | | Mon., Jul 18 | 6:45 pm | STJ2
| | 5 | G- Gone with the Wind | 17 | A- White Noise | | | Mon., Jul 18 | 6:45 pm | ISS2
| | 13 | I- 100% Canadian Beaver | 17 | J- Discs of Hazard | | | Mon., Jul 18 | 6:45 pm | ESS2
| | 3 | K- K-Why? | 11 | H- The Discfunctionals | | | Mon., Jul 25 | 6:45 pm | STJ1
| | 17 | A- White Noise | 6 | E- Marooned With Conviction | | | Mon., Jul 25 | 6:45 pm | ESS2
| | 17 | D- Orange Crush | 13 | B- Wrists of Fury | | | Mon., Jul 25 | 6:45 pm | ISS1
| | 12 | F- Black Eggs & Spam | 17 | K- K-Why? | | | Mon., Jul 25 | 6:45 pm | ISS2
| | 19 | H- The Discfunctionals | 17 | I- 100% Canadian Beaver | | | Mon., Jul 25 | 6:45 pm | ESS1
| | 18 | J- Discs of Hazard | 16 | G- Gone with the Wind | | | Mon., Jul 25 | 6:45 pm | STJ2
| | 7 | L- The L Word | 14 | C- Purple Jesus | | | Mon., Aug 01 | 6:45 pm | STJ1
| | 17 | B- Wrists of Fury | 14 | L- The L Word | | | Mon., Aug 01 | 6:45 pm | ESS2
| | 17 | C- Purple Jesus | 10 | A- White Noise | | | Mon., Aug 01 | 6:45 pm | ESS1
| | 13 | E- Marooned With Conviction | 17 | J- Discs of Hazard | | | Mon., Aug 01 | 6:45 pm | ISS1
| | 8 | G- Gone with the Wind | 17 | H- The Discfunctionals | | | Mon., Aug 01 | 6:45 pm | STJ2
| | 17 | I- 100% Canadian Beaver | 12 | F- Black Eggs & Spam | | | Mon., Aug 01 | 6:45 pm | ISS2
| | 7 | K- K-Why? | 17 | D- Orange Crush | | | Mon., Aug 08 | 6:45 pm | STJ1
| | 17 | B- Wrists of Fury | 13 | K- K-Why? | | | Mon., Aug 08 | 6:45 pm | ISS2
| | 17 | D- Orange Crush | 12 | I- 100% Canadian Beaver | | | Mon., Aug 08 | 6:45 pm | ISS1
| | 14 | F- Black Eggs & Spam | 17 | G- Gone with the Wind | | | Mon., Aug 08 | 6:45 pm | ESS2
| | 17 | H- The Discfunctionals | 6 | E- Marooned With Conviction | | | Mon., Aug 08 | 6:45 pm | ESS1
| | 14 | J- Discs of Hazard | 17 | C- Purple Jesus | | | Mon., Aug 08 | 6:45 pm | STJ2
| | 8 | L- The L Word | 17 | A- White Noise | | | Mon., Aug 15 | 6:45 pm | STJ1
| | DF0 | B- Wrists of Fury | 17 | I- 100% Canadian Beaver | | | Mon., Aug 15 | 6:45 pm | ISS1
| | 15 | D- Orange Crush | 17 | G- Gone with the Wind | | | Mon., Aug 15 | 6:45 pm | ISS2
| | 17 | F- Black Eggs & Spam | 10 | E- Marooned With Conviction | | | Mon., Aug 15 | 6:45 pm | STJ2
| | 9 | H- The Discfunctionals | 17 | C- Purple Jesus | | | Mon., Aug 15 | 6:45 pm | ESS1
| | 11 | J- Discs of Hazard | 17 | A- White Noise | | | Mon., Aug 15 | 6:45 pm | ESS2
| | 11 | K- K-Why? | 17 | L- The L Word | | | Mon., Aug 22 | 6:45 pm | STJ2
| | 17 | A- White Noise | 5 | H- The Discfunctionals | | | Mon., Aug 22 | 6:45 pm | ISS1
| | 17 | C- Purple Jesus | 6 | F- Black Eggs & Spam | | | Mon., Aug 22 | 6:45 pm | ISS2
| | 8 | E- Marooned With Conviction | 17 | D- Orange Crush | | | Mon., Aug 22 | 6:45 pm | ESS1
| | 7 | G- Gone with the Wind | 12 | B- Wrists of Fury | | | Mon., Aug 22 | 6:45 pm | ESS2
| | 17 | I- 100% Canadian Beaver | 13 | K- K-Why? | | | Mon., Aug 22 | 6:45 pm | STJ1
| | 12 | L- The L Word | 5 | J- Discs of Hazard | | | Mon., Aug 29 | 6:45 pm | STJ1
| | 16 | B- Wrists of Fury | 16 | E- Marooned With Conviction | | | Mon., Aug 29 | 6:45 pm | ISS1
| | 14 | D- Orange Crush | 11 | C- Purple Jesus | | | Mon., Aug 29 | 6:45 pm | ESS2
| | DF0 | F- Black Eggs & Spam | 17 | A- White Noise | | | Mon., Aug 29 | 6:45 pm | ISS2
| | 17 | H- The Discfunctionals | 15 | J- Discs of Hazard | | | Mon., Aug 29 | 6:45 pm | STJ2
| | 11 | I- 100% Canadian Beaver | 14 | L- The L Word | | | Mon., Aug 29 | 6:45 pm | ESS1
| | 16 | K- K-Why? | 14 | G- Gone with the Wind | | | Mon., Sep 05 | 6:45 pm | ESS2
| | 17 | A- White Noise | 12 | D- Orange Crush | | | Mon., Sep 05 | 6:45 pm | ESS1
| | 17 | C- Purple Jesus | 7 | B- Wrists of Fury | | | Mon., Sep 05 | 6:45 pm | ISS2
| | 12 | E- Marooned With Conviction | 15 | K- K-Why? | | | Mon., Sep 05 | 6:45 pm | ISS1
| | 0 | G- Gone with the Wind | 17 | I- 100% Canadian Beaver | | | Mon., Sep 05 | 6:45 pm | STJ2
| | 7 | J- Discs of Hazard | 14 | F- Black Eggs & Spam | | | Mon., Sep 05 | 6:45 pm | STJ1
| | 6 | L- The L Word | 13 | H- The Discfunctionals | |
S-Score RO-Rain Out Df-Default
|
| |