
|
 
|
Division Home | Schedules | Standings | Top Scorers
 | Division 12 Schedule |  | | | Date | Time | Location | | S | Home Team | S | Visitor Team |
|---|
| 0 | Sun., Sep 25 | 11:15 am | West
| | 32 | The Squad | 75 | Young Money | details | | 0 | Sun., Sep 25 | 12:30 pm | West
| | 39 | WBC United | 34 | Target Golf Centre | details | | 0 | Sun., Sep 25 | 2:00 pm | West
| | 38 | Ice Cream On Your Shoulder | 51 | Red River Blues | details | | 0 | Wed., Oct 12 | 9:45 pm | Centre
| | 46 | Blaylock It Up | 37 | Defense Optional | details | | 0 | Mon., Oct 24 | 9:45 pm | East
| | 60 | Young Money | 51 | Blaylock It Up | details | | 0 | Wed., Oct 26 | 7:15 pm | East
| | 53 | Target Golf Centre | 45 | Defense Optional | details | | 0 | Sun., Oct 30 | 12:30 pm | East
| | 46 | WBC United | 50 | Red River Blues | details | | 0 | Sun., Oct 30 | 2:00 pm | East
| | 40 | Ice Cream On Your Shoulder | 53 | The Squad | details | | 0 | Sun., Nov 06 | 8:45 am | West
| | 45 | WBC United | 58 | The Squad | details | | 0 | Sun., Nov 06 | 11:15 am | West
| | 79 | Young Money | 59 | Defense Optional | details | | 0 | Sun., Nov 06 | 12:30 pm | West
| | 44 | Ice Cream On Your Shoulder | 43 | Target Golf Centre | details | | 0 | Wed., Nov 09 | 7:15 pm | Centre
| | 62 | Red River Blues | 43 | Blaylock It Up | details | | 0 | Sun., Nov 13 | 8:45 am | West
| | 38 | The Squad | 54 | Red River Blues | details | | 0 | Sun., Nov 13 | 11:15 am | West
| | 62 | Target Golf Centre | 68 | Young Money | details | | 0 | Wed., Nov 16 | 9:45 pm | West
| | 38 | WBC United | 43 | Defense Optional | details | | 0 | Mon., Nov 21 | 8:30 pm | Centre
| | 41 | Ice Cream On Your Shoulder | 58 | Blaylock It Up | details | | 0 | Mon., Nov 28 | 7:15 pm | East
| | 48 | Ice Cream On Your Shoulder | 54 | Defense Optional | details | | 0 | Wed., Nov 30 | 7:15 pm | East
| | 64 | The Squad | 60 | Blaylock It Up | details | | 0 | Sun., Dec 11 | 8:45 am | Centre
| | 32 | The Squad | 48 | Defense Optional | details | | 0 | Sun., Dec 11 | 10:00 am | West
| | 74 | Young Money | 69 | Red River Blues | details | | 0 | Mon., Dec 19 | 9:45 pm | East
| | 72 | Target Golf Centre | 68 | Blaylock It Up | details | | 0 | Thu., Dec 22 | 7:15 pm | East
| | 45 | WBC United | 29 | Ice Cream On Your Shoulder | details | | 0 | Thu., Jan 05 | 9:45 pm | Centre
| | 51 | WBC United | 59 | Blaylock It Up | details | | 0 | Sun., Jan 08 | 8:45 am | Centre
| | 38 | Target Golf Centre | 65 | Red River Blues | details | | 0 | Sun., Jan 08 | 10:00 am | Centre
| | 51 | WBC United | 57 | Young Money | details | | 0 | Mon., Jan 09 | 7:15 pm | East
| | 47 | Ice Cream On Your Shoulder | 71 | Young Money | details | | 0 | Wed., Jan 11 | 7:15 pm | Centre
| | 60 | The Squad | 50 | Target Golf Centre | details | | 0 | Wed., Jan 11 | 9:45 pm | Centre
| | 57 | Red River Blues | 49 | Defense Optional | details | | 0 | Sun., Jan 15 | 12:30 pm | West
| | 58 | Ice Cream On Your Shoulder | 63 | Red River Blues | details | | 0 | Sun., Jan 15 | 2:00 pm | West
| | 50 | WBC United | 42 | Target Golf Centre | details | | 0 | Mon., Jan 16 | 7:15 pm | Centre
| | 58 | Blaylock It Up | 50 | Defense Optional | details | | 0 | Sun., Jan 22 | 2:00 pm | East
| | 68 | The Squad | 87 | Young Money | details | | 0 | Sun., Jan 29 | 2:00 pm | West
| | 39 | WBC United | 61 | Red River Blues | details | | 0 | Sun., Jan 29 | 3:15 pm | West
| | 57 | Ice Cream On Your Shoulder | 54 | The Squad | details | | 0 | Mon., Jan 30 | 9:45 pm | East
| | 45 | Target Golf Centre | 33 | Defense Optional | details | | 0 | Mon., Jan 30 | 9:45 pm | Centre
| | 64 | Young Money | 45 | Blaylock It Up | details | | 0 | Sun., Feb 12 | 8:45 am | Centre
| | 57 | WBC United | 51 | The Squad | details | | 0 | Sun., Feb 12 | 8:45 am | East
| | 65 | Young Money | 48 | Defense Optional | details | | 0 | Wed., Feb 15 | 8:30 pm | East
| | 62 | Ice Cream On Your Shoulder | 55 | Target Golf Centre | details | | 0 | Wed., Feb 15 | 9:45 pm | Centre
| | 54 | Red River Blues | 52 | Blaylock It Up | details | | 0 | Sun., Mar 04 | 10:00 am | East
| | 69 | Target Golf Centre | 67 | Young Money | details | | 0 | Sun., Mar 04 | 10:00 am | West
| | 54 | The Squad | 68 | Red River Blues | details | | 0 | Sun., Mar 04 | 11:15 am | West
| | 39 | WBC United | 67 | Defense Optional | details | | 0 | Thu., Mar 08 | 7:15 pm | Centre
| | 56 | Ice Cream On Your Shoulder | 44 | Blaylock It Up | details | | 0 | Sun., Mar 11 | 11:15 am | East
| | 75 | Red River Blues | 58 | Target Golf Centre | details | | 0 | Sun., Mar 11 | 12:30 pm | East
| | 45 | WBC United | 77 | Young Money | details | | 0 | Sun., Mar 11 | 2:00 pm | East
| | 48 | Ice Cream On Your Shoulder | 54 | Defense Optional | details | | 0 | Wed., Mar 14 | 7:15 pm | Centre
| | 43 | The Squad | 46 | Blaylock It Up | details | | 0 | Mon., Mar 26 | 9:45 pm | Centre
| | 60 | Target Golf Centre | 55 | Blaylock It Up | details | | 0 | Wed., Mar 28 | 7:15 pm | Centre
| | 55 | The Squad | 56 | Defense Optional | details | | 0 | Wed., Mar 28 | 7:15 pm | East
| | 77 | Young Money | 65 | Red River Blues | details | | 0 | Thu., Mar 29 | 7:15 pm | Centre
| | 40 | WBC United | 36 | Ice Cream On Your Shoulder | details | | 0 | Wed., Apr 04 | 9:45 pm | West
| | 45 | The Squad | 51 | Target Golf Centre | details | | 0 | Thu., Apr 05 | 7:15 pm | East
| | 64 | WBC United | 50 | Blaylock It Up | details | | 0 | Thu., Apr 05 | 8:30 pm | East
| | 43 | Ice Cream On Your Shoulder | 68 | Young Money | details | | 0 | Thu., Apr 05 | 8:30 pm | Centre
| | 57 | Red River Blues | 49 | Defense Optional | details | |
S-Score CA-Cancelled Df-Default
|
| |